Cavendishstraat Primary School Home
Specialisation | Ordinary |
Sector | Public |
Area Classification | Urban |
School Name | Cavendish Primary school |
Phone Number | 0119453635 |
Email Address | cavendishprimaryschool@gmail.com |
Website | n/a |
Principal Email | cavendishprimaryschool@gmail.com |
SGB Chairperson | Ms Charlene Meyers |
SGB Chairperson Contact Number | 0711799668 |
School District | Johannesburg Central |
District Contact Person | Marisa Chinian |
District Contact Person Email | marisa.chinian@gauteng.gov.za |
Total Enrollment | 920 |
Grade 1 Enrollment | 128 |
Grade 2 Enrollment | 127 |
Grade 3 Enrollment | 111 |
Grade 4 Enrollment | 130 |
Grade 5 Enrollment | 123 |
Grade 6 Enrollment | 115 |
Grade 7 Enrollment | 124 |
Grade 8 Enrollment | n/a |
Grade 8 Enrollment | n/a |
Grade 9 Enrollment | n/a |
Grade 10 Enrollment | n/a |
Grade 11 Enrollment | n/a |
Grade 12 Enrollment | n/a |
africa, cavenishstraat primary, department of basic education, eldorado park, guateng, literacy, south africa, spell it south africa
Comments (2)
Sign in to add your comment.