Libra Primary School
Primary School
- 7384 Kabeljou, Ext. 8, Lenasia, 1820
- Johannesburg, Gauteng
- SOUTH AFRICA
- +0118526705
- libraprimaryschool@gmail.com
PUBLIC PROFILE
Libra Primary School Home
Specialisation | Ordinary school |
Sector | Public |
Area Classification | Urban |
School Name | Libra Primary School |
Phone Number | 0118529565 |
Email Address | libraprimaryschool@gmail.com |
Website | libraprimaryschool@gmail.com |
Principal Email | dtsingaram@gmail.com |
SGB Chairperson Contact Number | Mr Frederick Mathibli 0721335783 |
School District | Johannesburg Central |
District Contact Person | Mrs Asa Davids |
District Contact Person Email | asadavids@gauteng.gov.za |
Total Enrollment | 875 |
Grade 1 Enrollment | 126 |
Grade 2 Enrollment | 147 |
Grade 3 Enrollment | 140 |
Grade 4 Enrollment | 113 |
Grade 5 Enrollment | 115 |
Grade 6 Enrollment | 121 |
Grade 7 Enrollment | 113 |
Grade 8 Enrollment | n/a |
Grade 8 Enrollment | n/a |
Grade 9 Enrollment | n/a |
Grade 10 Enrollment | n/a |
Grade 11 Enrollment | n/a |
Grade 12 Enrollment | n/a |
africa, department of basic education, guateng, lenasia, libra primary, literacy, south africa, spell it south africa
Comments (2)
Sign in to add your comment.