Sea Vista Primary School
Primary School
- 381 Main Road,st Francis Bay,stfrancisbay,6312
- Stfrancisbay, Eastern Cape
- SOUTH AFRICA
- +0422940450
PUBLIC PROFILE
Sea Vista Primary School Home
| Specialisation | Ordinary school |
| Sector | Public |
| Area Classification | Urban |
| School Name | Sea Vista Primary School |
| Phone Number | 042 294 0450 |
| Email Address | seavistaschool@racomp.co.za |
| Principal Email | seavistaschool@racomp.co.za |
| SGB Chairperson | J. Augustus |
| SGB Chairperson Contact Number | 064 658 2483 |
| School District | Sarah Baartman |
| District Contact Person | J. Scheepers |
| District Contact Person Email | humansdorp.cmc@ecdoe.gov.za |
| Total Enrollment | 458 |
| Grade 1 Enrollment | 87 |
| Grade 2 Enrollment | 83 |
| Grade 3 Enrollment | 54 |
| Grade 4 Enrollment | 52 |
| Grade 5 Enrollment | 54 |
| Grade 6 Enrollment | 44 |
| Grade 7 Enrollment | 36 |
africa, department of basic education, eastern cape, literacy, sea vista primary, south africa, spell it south africa, st. fancis bay
Sign in to add your comment.