Tumagole Primary School Home
| Specialisation | Primary subjects |
| Sector | Public |
| Area Classification | Bonesang |
| School Name | Tumagole Primary school |
| Phone Number | 014 566 5200 |
| Email Address | 600102275tumagoleps@gmail.com |
| Principal Email | nizertsamai@gmail.com |
| SGB Chairperson | Nanaki Kgokong |
| SGB Chairperson Contact Number | 0 |
| School District | Bojanala |
| District Contact Person | N.T Ntwape |
| District Contact Person Email | ntwape@gmail.com |
| Total Enrollment | 506 |
| Grade 1 Enrollment | 59 Boys=31 Girls=28 |
| Grade 2 Enrollment | 76 Boys=45 Girls=31 |
| Grade 3 Enrollment | 59 Boys=38 Girls=21 |
| Grade 4 Enrollment | 68 Boys=31 Girls=37 |
| Grade 5 Enrollment | 60 Boys=28 Girls=32 |
| Grade 6 Enrollment | 72 Boys=47 Girls=25 |
| Grade 7 Enrollment | 54 Boys=27 Girls=27 |
Sign in to add your comment.